
Age: 23
Career earnings: $2,382,950
Hometown: Milford, Utah
Joined PRCA: 2018
Awards:3-time World Champion All-Around Cowboy
2020 World Champion Bull Rider
2022 World Champion Saddle Bronc rider
4-time Wrangler National Finals Rodeo Qualifier (bull riding)
2022 world standings place: 1st (AA), 1st (BR), 4th (SB)
2022 Wrangler NFR standings place: 1st (BR), 5th (SB)
2022 Wrangler NFR earnings: $271,545 (BR), $142,677 (SB)
2022 earnings: $758,829 (AA), $592,144 (BR), $335,797 (SB)
Education: Milford (Utah) High School
Career Highlights
Year | Rodeo | Location | Place | Earnings |
2023 | Wilderness Circuit Finals Rodeo (All-Around) | Heber City, UT | Won | |
Wilderness Circuit Finals Rodeo (Saddle Bronc Riding) | Heber City, UT | Won | ||
Las Vegas Days Rodeo | Las Vegas, Nevada | Won | ||
National Western Stock Show and Rodeo – Riding Events | Denver, CO | Won | ||
Fort Worth Stock Show & Rodeo | Fort Worth, TX | Co-champion | ||
2022 | PRCA All-Around World Championship (bull riding) | Won | $927,940 | |
NFR | Average title | $271,545 | ||
Saddle Bronc | Finished fifth | $142,677 | ||
San Antonio Stock Show & Rodeo | San Antonio, TX | Won | ||
Fort Worth Stock Show & Rodeo | Fort Worth, TX | Won | ||
Wilderness Circuit Finals Rodeo | Heber City, UT | Won | ||
Southeastern Livestock Exposition | Montgomery, AL | Won | ||
Clovis Rodeo | Clovis, CA | Won | ||
Fort Herriman PRCA Rodeo | Herriman, UT | Won | ||
Livermore Rodeo | Livermore, CA | Won | ||
Days Of The Old West Rodeo | Delta, UT | Won | ||
Lehi Round-Up | Lehi, UT | Won | ||
Fiesta Days Rodeo | Spanish Fork, UT | Won | ||
Ogden Pioneer Days | Ogden, UT | Won | ||
That Famous Preston Night Rodeo | Preston, ID | Won | ||
Red Desert Roundup | Rock Springs, WY | Won | ||
Mountain Valley Stampede | Heber City, UT | Won | ||
Larimer County Fair & PRCA Rodeo | Loveland, CO | Won | ||
Farm-City Pro Rodeo | Hermiston, OR | Won | ||
Cache County Fair And Rodeo | Logan, UT | Won | ||
Caldwell Night Rodeo | Caldwell, ID | Won | ||
Canby Rodeo | Canby, OR | Won | ||
Gooding Pro Rodeo | Gooding, ID | Won | ||
Range Days Rodeo | Rapid City, SD | Won | ||
Horse Heaven Roundup Rodeo | Kennewick, WA | Won | ||
Kitsap Stampede | Bremerton, WA | Won | ||
Gem State Classic Pro Rodeo | Blackfoot, ID | Won | ||
Lewiston Roundup | Lewiston, ID | Won | ||
Magic Valley Stampede | Filer, ID | Won | ||
Ellensburg Rodeo | Ellensburg, WA | Won | ||
Young Living’s Last Chance Rodeo | Mona, UT | Won | ||
Las Vegas Days | Las Vegas, Nevada | Won | ||
Cave Creek Rodeo Days | Cave Creek, AZ | Won | ||
Lakeside Rodeo | Lakeside, CA | Won | ||
Reno Rodeo | Reno, NV | Won | ||
Cheyenne Frontier Days | Cheyenne, WY | Won | ||
Lea County PRCA Rodeo | Lovington, NM | Won | ||
Cache County Fair & Rodeo Xtreme Broncs | Logan, UT | Won | ||
RODEOHOUSTON | Houston, TX | Won | ||
Rodeo Austin | Austin, TX | Won | ||
SWELS – Xtreme Bulls | Fort Worth, TX | Won | ||
Ute Mountain Round-Up | Cortez, CO | Won | ||
Livermore Rodeo | Livermore, CA | Won | ||
Amarillo Tri-State Fair And Rodeo | Amarillo, TX | Won | ||
That Preston Night Rodeo | Preston, ID | Co-champion | ||
Colorado State Fair & Rodeo | Pueblo, CO | Won | ||
2021 | PRCA All-Around World Championship | Won | $686,513 | |
All-Around World Championship | Won | $585,850 | ||
Saddle Bronc Riding | Champ | $343,524 | ||
Bull Riding World Standings | Finished third | $342,989. | ||
NFR | Finished fourth | |||
Wilderness Circuit Finals Rodeo (All-Around) | Heber City, UT | Won | ||
Southeastern Livestock Exposition | Montgomery, AL | Won | ||
Cedar City Championship Rodeo | Cedar City, UT | Won | ||
Fort Herriman PRCA Rodeo | Herriman, UT | Won | ||
Strawberry Days Rodeo | Pleasant Grove, UT | Won | ||
Days Of The Old West Rodeo | Delta, UT | Won | ||
Rooftop Rodeo | Estes Park, CO | Won | ||
Dinosaur Roundup Rodeo | Vernal, UT | Won | ||
Oakley Independence Day Rodeo | Oakley City, UT | Won | ||
St. Paul Rodeo | St Paul, OR | Won | ||
World’s Oldest Rodeo | Prescott, AZ | Won | ||
Silver State Stampede | Elko, NV | Won | ||
San Angelo Cinch Chute-Out | San Angelo, TX | Won | ||
Sandhills Stock Show & Rodeo | Odessa, TX | Won | ||
Pikes Peak or Bust Rodeo | Colorado Springs, CO | Won | ||
Lehi Roundup | Lehi, UT | Won | ||
Caldwell Night Rodeo | Caldwell, ID | Won | ||
Kitsap Stampede | Bremerton, WA | Won | ||
Magic Valley Stampede | Filer, ID | Won | ||
Washington State Fair Pro Rodeo | Puyallup, WA | Won | ||
Pendleton Round-Up | Pendleton, OR | Won | ||
San Antonio Stock Show & Rodeo | San Antonio, TX | Won | ||
Wilderness Circuit Finals Rodeo | Heber City, UT | Won | ||
Kitsap Stampede Xtreme Bulls | Bremerton, WA | Won | ||
Southeastern Livestock Exposition & Rodeo | Montgomery, AL | Co-champion | ||
Cheyenne Frontier Days | Cheyenne, WY | Won | ||
Veater Financial Group Battle of the Best | Coarsegold, CA | Won | ||
Jerome County Fair And Rodeo | Jerome, ID | Won | ||
Fallon Country Fair & Rodeo | Baker, Montana | Won | ||
Lion’s Dixie Roundup | St. George, UT | Won | ||
Walla Walla Frontier Days | Walla Walla, WA | Co-champion | ||
2020 | PRCA All-Around World Championship | Won | ||
Bull Riding World Championship | Won | |||
Wrangler NFR | Finished 10th | $106,603 | ||
RAM Wilderness Circuit Finals Rodeo (all-around) | Heber City, UT | Won | ||
Dinosaur Roundup Rodeo | Vernal, UT | Won | ||
Spanish Fork Fiesta Days Rodeo | Spanish Fork, UT | Won | ||
Douglas County Fair and Rodeo | Castle Rock, CO | Won | ||
Yuma County Fair & Rodeo | Yuma, CO | Won | ||
Jerome County Fair And Rodeo | Jerome, ID | Won | ||
Wyoming State Fair & Rodeo | Douglas, WY | Won | ||
Eastern Montana Fair Rodeo | Miles City, MT | Won | ||
Cassia County Fair & Rodeo | Burley, ID | Won | ||
Magic Valley Stampede | Filer, ID | Won | ||
Gem State Classic Pro Rodeo | Blackfoot, ID | Won | ||
Gooding Pro Rodeo | Gooding, ID | Won | ||
Lion’s Dixie Roundup | St. George, UT | Won | ||
RAM Wilderness Circuit Finals Rodeo (saddle bronc ridings) | Heber City, UT | Won | ||
Carson Community Rodeo | Carson, IA | Won | ||
Range Days Rodeo | Rapid City, SD | Co-champion | ||
RAM National Circuit Finals Rodeo | Greeley, CO | Won | $207,295 | |
San Angelo Xtreme Bulls | San Angelo, TX | Won | ||
2019 | PRCA All-Around World Championship (rookie) | Won | $297,923 | |
2019 PRCA | Resistol Rookie of the Year | ||||
Spanish Fork Fiesta Days Rodeo (all-around) | Spanish Fork, UT | Won | ||
St. Paul Rodeo | St Paul, OR | Won | ||
Dinosaur Roundup Rodeo | Vernal, UT | Won | ||
Ogden Pioneer Days | Ogden, UT | Won | ||
Rodeo de Sante Fe | Santa Fe, NM | Won | ||
Clark County Fair & Rodeo | Logandale, NV | Won | ||
Pony Express Rodeo | Eagle Mountain, UT | Won | ||
Cody Stampede | Cody, WY | Won | ||
Oakley Independence Day Rodeo | Oakley City, UT | Won | ||
West Jordan Western Stampede | West Jordan, UT | Won | ||
Red Desert Roundup | Rock Springs, WY | Won | ||
Wrangler NFR | Finished third | $267,345 | ||
Cheyenne Frontier Days | Cheyenne, WY | Won | ||
California Rodeo Salinas | Salinas, CA | Won | ||
Spanish Fork Fiesta Days Rodeo | Spanish Fork, UT | Won | ||
Los Fresnos Rodeo | Los Fresnos, TX | Won | ||
Dinosaur Roundup Rodeo | Vernal, UT | Won | ||
Angelina Benefit Rodeo | Lufkin, TX | Won | ||
Sisters Rodeo Xtreme Bull Riding | Sisters, OR | Won | ||
2018 Permit Members Of the Year Challenge | Las Vegas, NV | Won | ||
Guymon Pioneer Days Rodeo | Guymon, OK | Co-champion | ||
World Standings (saddle bronc) | Finished 20th | $71,301 | ||
Dinosaur Roundup Rodeo | Vernal, UT | Won | ||
Big V Feeds Pro Rodeo in McAlester | McAlester, OK | Won | ||
Livermore Rodeo | Livermore, CA | Won | ||
Sheridan WYO Rodeo | Sheridan, WY | Won | ||
Gem State Classic Pro Rodeo | Blackfoot, ID | Won | ||
2018 | Lakeside Rodeo (saddle bronc riding) | Lakeside, CA | Won | |
Pony Express Rodeo | Eagle Mountain, UT | Won | ||
Strawberry Days Rodeo | Pleasant Grove, UT | Won | ||
Folsom Pro Rodeo | Folsom, CA | Won | ||
Oakley Independence Day Rodeo | Oakley City, UT | Won | ||
Dinosaur Roundup Rodeo | Vernal, UT | Won | ||
West Jordan Western Stampede | West Jordan, UT | Won | ||
Lakeside Rodeo | Lakeside, CA | Co-champion | ||
Ute Stampede | Nephi, UT | Won | ||
Horse Heaven Round-Up | Pasco WA | Won | ||
2018 RAM Rodeo Permit Standings for saddle bronc riding | First place | $28,579 | ||
2018 RAM Rodeo Permit Standings for bull riding | Second place | $39,490 |
What's your reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0