
Age: 29
Hometown: Howell, UT
Career earnings: $660,667
2022 world standings place: 36th
2022 earnings: $59,540
Joined PRCA: 2011
Education: Hill College (Texas)
Career Highlights
Year | Rodeo | Location | Place | Earnings |
2022 | The End of the Trail Western Festival | Ogallala, Neb. | Won | |
Northern Most Xtreme Bull Riding in America | Palmer, Alaska | Won | ||
Lehi Roundup | Lehi, Utah | Won | ||
Camas County Pro Rodeo | Fairfield, Idaho | Won | ||
Days Of 76 Rodeo | Deadwood S.D. | Won | ||
2021 | World Standings | Finished 63rd | $18,076 | |
2020 | World Standings | Finished 13th | $82,058 | |
Wrangler NFR | Finished 12th | $26 500 | ||
Roots N Boots Queen Creek | Queen Creek, Arizona | Won | ||
Homestead Championship Rodeo | Homestead, FL | Won | ||
Pony Express PRCA Rodeo | Eagle Mountain, UT | Won | ||
Cache County Fair and Rodeo | Logan, Utah | Won | ||
Woodward Elks Rodeo | Woodward, OK | Co-champion | ||
2019 | World Standings | Finished fourth | $246,399 | |
Wrangler NFR | Finished fourth | $118,872 | ||
Wilderness Circuit Finals Rodeo | Heber City, Utah | Won | ||
Rowell Ranch Rodeo | Castro Valley, CA | Won | ||
Greeley Stampede | Greeley, CO | Won | ||
Wind River PRCA Rodeo Roundup | Riverton, Wyoming | Won | ||
Summit County Fair & Rodeo | Coalville, UT | Won | ||
Lions’ Dixie Roundup | St. George, Utah | Won | ||
2018 | Wrangler NFR | Finished 12th | ||
Clark County Fair & Rodeo | Logandale, NV | Won | ||
Eastern Oregon Livestock Show | Union, OR | Won | ||
Moses Lake Round-Up Rodeo | Moses Lake, WA | Won | ||
Young Living’s Last Chance Rodeo | Mona, Utah | Won | ||
Lehi Round-Up | Lehi, UT | Won | ||
2017 | World Standings | Finished 18th | $80,183 | |
Rowell Ranch Rodeo | Castro Valley, CA | Won | ||
Elizbeth Stampede Xtreme Bulls | Elizabeth, CO | Won | ||
Killdeer Mountain Roundup Rodeo | Killdeer, ND | Won | ||
Four States Fair and Rodeo Xtreme Bulls | Texarkana, AR | Won | ||
2016 | World Standings | Finished 132 | $5,478 | |
Daniel Dopps Memorial RAM Rodeo | Mountain Home, ID | Won | ||
2015 | Won the Gem State Classic Pro Rodeo | Blackfoot, Idaho | Won |
What's your reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0