Top 20 Professional Ropers of World PRCA Rodeo

The Professional Rodeo Cowboys Association (PRCA) hosts the Cowboy Capital of the World PRCA Rodeo each year. The competition showcases some of the world’s top headers and heelers, and this year was no exception. Here we take a look at who made it to the Top 20 in both categories as of September 26, 2020, and provide you with the full results from the Cowboy Capital of the World PRCA Rodeo.
Top 20 Headers in the PRCA World Standings
The headers of the PRCA world standings are listed below (as of September 26, 2020):
Rank | Name | Money Won |
1 | Luke Brown | $89,115.07 |
2 | Clay Smith | $69,703.55 |
3 | Cody Snow | $67,853.64 |
4 | Colby Lovell | $65,508.64 |
5 | Dustin Egusquiza | $64,176.04 |
6 | Andrew Ward | $63,872.30 |
7 | Clay Tryan | $57,629.29 |
8 | Charly Crawford | $55,229.27 |
9 | Erich Rogers | $52,521.57 |
10 | Kolton Schmidt | $50,801.89 |
11 | Nelson Wyatt | $50,691.54 |
12 | Chad Masters | $50,647.86 |
13 | Levi Simpson | $50,397.65 |
14 | Jeff Flenniken | $49,391.34 |
15 | Brenten Hall | $47,144.92 |
16 | Matt Sherwood | $46,557.13 |
17 | Clay Ullery | $40,426.23 |
18 | Coleman Proctor | $39,197.10 |
19 | Cory Kidd V | $38,389.48 |
20 | Tyler Wade | $37,183.71 |
Top 20 Heelers in the PRCA World Standings
The heelers of the PRCA world standings are listed below (as of September 26, 2020):
Rank | Name | Money Won |
1 | Joseph Harriso | $70,299.00 |
2 | Jade Corkill | $69,703.55 |
3 | Buddy Hawkins II | $63,872.30 |
4 | Jake Long | $63,227.15 |
5 | Junior Nogueira | $56,709.22 |
6 | Travis Graves | $56,514.01 |
7 | Shay Carroll | $56,267.31 |
8 | Paul Eaves | $56,159.04 |
9 | Logan Medlin | $54,620.84 |
10 | Paden Bray | $52,541.57 |
11 | Levi Lord | $51,890.04 |
12 | Tyler Worley | $51,137.68 |
13 | Hunter Koch | $50,801.89 |
14 | Wesley Thorp | $50,647.86 |
15 | Chase Tryan | $47,144.92 |
16 | Kyle Lockett | $44,233.42 |
17 | Trey Yates | $43,783.84 |
18 | Ryan Motes | $39,197.10 |
19 | Jake Edwards | $38,146.94 |
20 | Patrick Smith | $37,497.56 |
Cowboy Capital Full Results
The full results from the Cowboy Capital of the World PRCA Rodeo can be found below:
- Tyler Wade and Billie Jack Saebens, 3.7-second run, worth $2,530 a man 2/3 Garett Chick and Kirby Blankenship, 3.8-second run, worth $2,035 a man
2/3. Chad Masters and Wesley Thorp, 3.8-second run, worth $2,035 a man
4/5. Tyler Waters and Richard Durham, 3.9 each, worth $1,375 a man
4/5. Cody Snow and Junior Nogueira, 3.9 each, worth $1,375 a man
- Manny Egusquiza Jr. and Tyler McKnight, 4.2-second run, worth $880 a man
- Luke Brown and Patrick Smith, 4.3-second run, worth $550 a man
- Kolton Schmidt and Hunter Koch, 4.5-second run, worth $220 a man
The UNOFFICIAL Top 15
The UNOFFICIAL Top 15 from the Cowboy Capital of the World PRCA Rodeo are as follows:
Headers
Rank | Name | Money Won |
1 | Luke Brown | $89,665.07 |
2 | Clay Smith | $69,703.55 |
3 | Cody Snow | $69,228.64 |
4 | Colby Lovell | $65,508.64 |
5 | Dustin Egusquiza | $64,176.04 |
6 | Andrew Ward | $63,872.30 |
7 | Clay Tryan | $57,629.29 |
8 | Charly Crawford | $55,229.27 |
9 | Chad Masters | $52,682.86 |
10 | Erich Rogers | $52,521.57 |
11 | Kolton Schmidt | $51,021.89 |
12 | Nelson Wyatt | $50,691.54 |
13 | Levi Simpson | $50,397.65 |
14 | Jeff Flenniken | $49,391.34 |
15 | Brenten Hall | $47,144.92 |
Heelers
Rank | Name | Money Won |
1 | Joseph Harrison | $70,299.00 |
2 | Jade Corkill | $69,703.55 |
3 | Buddy Hawkins II | $63,872.30 |
4 | Jake Long | $63,227.15 |
5 | Junior Nogueira | $58,084.22 |
6 | Travis Graves | $56,514.01 |
7 | Shay Carroll | $56,267.31 |
8 | Paul Eaves | $56,159.04 |
9 | Logan Medlin | $54,620.84 |
10 | Wesley Thorp | $52,682.86 |
11 | Paden Bray | $52,541.57 |
12 | Levi Lord | $51,890.04 |
13 | Tyler Worley | $51,137.68 |
14 | Hunter Koch | $51,021.89 |
15 | Chase Tryan | $47,144.92 |
Сonclusion
We hope this list gave you a good overview of the top 20 headers and heelers in the world and their full results from the Cowboy Capital of the World PRCA Rodeo. Stay tuned for more updates and information on the PRCA World Standings.