PRCA and WPRA World Standings 2023
Welcome to the 2023 PRCA and WPRA World Standings! This page provides up-to-date information on the standings for both men and women in Professional Rodeo Cowboys Association (PRCA) events, as well as Women’s Professional Rodeo Association (WPRA) events. The rankings are unofficial, based on results from the 2023 season. Keep checking back for the latest updates!
All-Around
Rank | Name | Earnings | Hometown |
1 | Stetson Wright | $116,979.94 | Milford, UT |
2 | Nelson Wyatt | $38,554.94 | Clanton, AL |
3 | Marcus Theriot | $34,810.15 | Lumberton, MS |
4 | Trevor Hale | $32,339.07 | Perryton, TX |
5 | Brushton Minton | $26,505.94 | Witter Springs, CA |
6 | Chet Weitz | $23,266.26 | London, TX |
7 | Taylor Santos | $19,684.57 | Creston, CA |
8 | Coleman Proctor | $18,470.06 | Pryor, OK |
9 | Eli Lord | $17,434.10 | Sturgis, SD |
10 | Slade Wood | $15,367.75 | New Ulm, TX |
11 | Paul David Tierney | $15,152.31 | Oklahoma City, OK |
12 | Drew Carnes | $14,244.56 | Hornell, NY |
13 | Justin Thigpen | $13,817.69 | Waycross, GA |
14 | Hudson Wallace | $10,919.49 | George West, TX |
15 | Jase Staudt | $9,693.79 | Saguache, CO |
16 | Zmann Zamora | $9,293.25 | Okeechobee, FL |
Breakaway Roping
In the PRCA Breakaway Roping standings, it’s Hali Williams of Comanche, TX who is at the top. She has accumulated a total of $33,791.93 in earnings so far this season.
Rank | Name | Earnings | Hometown |
1 | Hali Williams | $33,791.93 | Comanche, TX |
2 | Cheyanne Guillory | $29,495.45 | Kingston, OK |
3 | Erin Johnson | $21,651.84 | Fowler, CO |
4 | Joey Williams | $16,984.68 | Volborg, MT |
5 | Ashley Goforth | $15,720.39 | Azle, TX |
6 | Madison Outhier | $15,389.72 | Fulshear, TX |
7 | Josie Conner | $14,611.25 | Iowa, LA |
8 | Samantha Fulton | $14,522.06 | Miller, SD |
9 | Martha Angelone | $12,421.56 | Stephenville, TX |
10 | J J Hampton | $11,563.27 | Stephenville, TX |
11 | Shelby Boisjoli | $11,052.76 | Stephenville, TX |
12 | Sarah Angelone | $10,894.41 | Lipan, TX |
13 | Taylor Hanchey | $10,259.51 | Carmine, TX |
14 | Kelsie Domer | $9,520.00 | Dublin, TX |
15 | Bradi Good | $9,443.82 | Abilene, TX |
16 | Jordan Jo Hollabaugh | $9,206.60 | Canyon, TX |
17 | Heather McLaughlin | $9,122.12 | Ernelle, AL |
18 | Shai Schaefer | $8,946.29 | Lake Creek, TX |
19 | Lari Dee Guy | $8,823.85 | Abilene, TX |
20 | Jackie Crawford | $8,061.56 | Stephenville, TX |
Barrel Racing
At the top of the leaderboard for barrel racing in PRCA is Jackie Ganter, with total earnings of $45,768.10 in the 2023 season.
Rank | Name | Earnings | Hometown |
1 | Jackie Ganter | $45,768.10 | Abilene, TX |
2 | Brittany Pozzi Tonozzi | $29,973.96 | Lampasas, TX |
3 | Lisa Lockhart (G) | $29,842.20 | Oelrichs, SD |
4 | Sissy Winn | $28,658.33 | Chapman, TX |
5 | Margo Crowther | $27,535.15 | North Fort Myers, FL |
6 | Kassie Mowry | $27,302.27 | Dublin, TX |
7 | Hailey Kinsel | $24,306.88 | Cotulla, TX |
8 | Jordon Briggs | $23,467.22 | Tolar, TX |
9 | Emily Beisel | $21,148.40 | Weatherford, OK |
10 | Ilyssa Riley | $20,279.34 | Hico, TX |
11 | Bayleigh Choate | $19,598.49 | Fort Worth, TX |
12 | Kelly Allen | $19,316.43 | Stephenville, TX |
13 | Jimmie Smith-Tew | $18,456.83 | McDade, TX |
14 | Erin Wetzel | $18,430.91 | Plant City, FL |
15 | Dona Kay Rule | $16,386.62 | Minco, OK |
Bull Riding
In bull riding, the leader is Jeff Askey from Athens, TX. He has earned a total of $65,003.01 in PRCA events this season.
Rank | Name | Earnings | Hometown |
1 | Jeff Askey | $65,003.01 | Athens, TX |
2 | Stetson Wright | $59,546.05 | Milford, UT |
3 | Josh Frost | $47,981.97 | Randlett, UT |
4 | Trey Holston | $45,243.65 | Fort Scott, KS |
5 | Coy Thorson | $41,603.15 | Fergus Falls, MN |
6 | Chance Schott | $39,250.55 | Mclaughlin, SD |
7 | Ernie Courson | $37,690.96 | Okeechobee, FL |
8 | Colton Byram | $35,667.84 | Mound City, KS |
9 | Trevor Reiste | $34,422.82 | Linden, IA |
10 | T.J. Gray | $34,083.32 | Dairy, OR |
11 | Ky Hamilton | $33,120.46 | Mackay, QL |
12 | Jestyn Woodward | $32,410.37 | Custer, SD |
13 | Koby Radley | $31,984.17 | Montpelier, LA |
14 | T Parker | $30,725.15 | Winnie, TX |
15 | Trey Benton | $30,336.46 | Richards, TX |
16 | Tristen Hutchings | $29,195.78 | Monteview, ID |
17 | Grayson Cole | $26,317.25 | Fredonia, PA |
18 | Cullen Telfer | $25,079.31 | Plant CIty, FL |
19 | Lukasey Morris | $24,684.00 | Union City, OK |
20 | Jack Gilmore | $24,452.51 | Ironton, MO |
Steer Roping
The current leader in the PRCA Steer Roping is Cole Patterson. He leads with a total of $24,668.70 earned this season so far. In second place is Jess Tierney, which has won $23,230.14. Reo Lohse sits in third place with an impressive $21,594.58 in earnings.
Rank | Name | Earnings | Hometown |
1 | Cole Patterson | $24,668.70 | Pratt, KS |
2 | Jess Tierney | $23,230.14 | Hermosa, SD |
3 | Reo Lohse | $21,594.58 | Kaycee, WY |
4 | Cody Lee | $18,484.23 | Gatesville, TX |
5 | Taylor Santos | $16,666.20 | Creston, CA |
6 | Scott Snedecor | $16,502.61 | Fredericksburg, TX |
7 | Vin Fisher | $14,778.44 | Andrews, TX |
8 | Slade Wood | $14,766.95 | New Ulm, TX |
9 | Tanner Stec | $12,235.42 | Bassett, NE |
10 | Ora Taton | $12,190.62 | Rapid City, SD |
11 | Cash Myers | $11,050.31 | Kaufman, TX |
12 | Chris Glover | $10,690.10 | Keenesburg, CO |
13 | Blake Deckard | $10,140.18 | Eufaula, OK |
14 | Trent Johnson | $10,011.41 | Blue Mound, KS |
15 | Bryce Davis | $9,828.99 | Ovalo, TX |
16 | Mike Chase | $9,282.36 | McAlester, OK |
17 | Travis Mills | $9,114.39 | Gillette, WY |
18 | Kyle Cauthorn | $8,300.23 | Royse City, TX |
19 | Landon McClaugherty | $8,166.11 | Tilden, TX |
20 | Tony Reina | $8,105.70 | Wharton, TX |
Tie-Down Ropers
Leading the way in tie-down roping is Westyn Hughes, with a total of $35,914.22. He is followed closely by Riley Webb in second place, who has earned $34,946.03 so far this season.
Rank | Name | Earnings | Hometown |
1 | Westyn Hughes | $35,914.22 | Caldwell, TX |
2 | Riley Webb | $34,946.03 | Denton, TX |
3 | Trevor Hale | $32,814.90 | Perryton, TX |
4 | Michael Otero | $32,363.37 | Lowndesboro, AL |
5 | Riley Pruitt | $27,286.51 | Gering, NE |
6 | Tuf Cooper | $26,634.42 | Decatur, TX |
7 | Shad Mayfield | $24,826.71 | Clovis, NM |
8 | Haven Meged | $24,499.36 | Miles City, MT |
9 | Cash Enderli | $24,309.14 | Liberty, TX |
10 | Brushton Minton | $22,972.25 | Witter Springs, CA |
11 | Joel Harris | $22,438.07 | San Angelo, TX |
12 | Marcos Costa | $22,182.96 | Iretama, PR |
13 | Hunter Herrin | $19,864.61 | Apache, OK |
14 | Richard Newton | $19,620.05 | Portales, NM |
15 | Andrew Burks | $19,558.77 | Kiln, MS |
16 | Sterling Smith | $19,307.04 | Stephenville, TX |
17 | Matt Shiozawa | $18,583.81 | Chubbuck, ID |
18 | Zack Jongbloed | $17,972.72 | Iowa, LA |
19 | Lane Livingston | $17,580.38 | Seymour, TX |
20 | Luke Potter | $17,165.15 | Maple City, KS |
Team Roping – Heelers
Leading the way in Team Roping is Buddy Hawkins, with a total of $44,315.47 earned this season.
Rank | Name | Earnings | Hometown |
1 | Buddy Hawkins | $44,315.47 | Stephenville, TX |
2 | Billie Jack Saebens | $31,366.47 | Nowata, OK |
3 | Levi Lord | $30,097.08 | Sturgis, SD |
4 | Junior Nogueira | $28,669.37 | Presidente Prudente, SP |
5 | Cole Curry | $28,407.04 | Liberty, MS |
6 | Wesley Thorp | $25,089.12 | Throckmorton, TX |
7 | Dylin Ahlstrom | $19,653.26 | Hooper, UT |
8 | Ryan Motes | $19,640.00 | Weatherford, TX |
9 | Justin Davis | $19,552.24 | Cottonwood, CA |
10 | Jake Long | $19,399.94 | Coffeyville, KS |
11 | Caleb Hendrix | $19,309.40 | Fallon, NV |
12 | Coleby Payne | $16,932.14 | Stephenville, TX |
13 | Brady Minor | $15,727.62 | Ellensburg, WA |
14 | Clay Green | $14,959.28 | Pine Grove, LA |
15 | Corey Hendrick | $14,739.24 | Bedias, TX |
16 | Evan Arnold | $14,646.16 | Stephenville, TX |
17 | Sid Sporer | $14,630.46 | Cody, WY |
18 | Patrick Smith | $13,597.27 | Lipan, TX |
19 | Logan Medlin | $13,360.13 | Tatum, NM |
20 | Jeremy Buhler | $13,197.58 | Arrowwood, AB |
Team Roping – Headers
The top-ranked header in the PRCA World Standings is Andrew Ward of Edmond, OK, with a total of $44,315.47 in earnings. Close behind is Nelson Wyatt of Clanton, AL at $34,276.78, followed by Dustin Egusquiza of Marianna, FL at $30,097.08.
Rank | Name | Earnings | Hometown |
1 | Andrew Ward | $44,315.47 | Edmond, OK |
2 | Nelson Wyatt | $34,276.78 | Clanton, AL |
3 | Dustin Egusquiza | $30,097.08 | Marianna, FL |
4 | Kaleb Driggers | $28,669.37 | Hoboken, GA |
5 | Marcus Theriot | $28,407.04 | Lumberton, MS |
6 | Cody Snow | $25,089.12 | Los Olivos, CA |
7 | Jake Clay | $23,466.86 | Sapulpa, OK |
8 | Clay Smith | $19,399.94 | Broken Bow, OK |
9 | Manny Egusquiza | $19,240.88 | Hico, TX |
10 | Joshua Torres | $17,623.25 | Ocala, FL |
11 | Lightning Aguilera | $16,932.14 | Athens, TX |
12 | Hagen Peterson | $16,266.73 | Delta, UT |
13 | Riley Minor | $15,727.62 | Ellensburg, WA |
14 | Tyler Wade | $15,051.49 | Terrell, TX |
15 | Pedro Egurrola | $14,902.87 | Florence, AZ |
16 | Aaron Tsinigine | $14,440.00 | Tuba City, AZ |
17 | Cole Thomas | $13,888.17 | Emelle, AL |
18 | Tanner Tomlinson | $13,597.27 | Angleton, TX |
19 | Coleman Proctor | $13,360.13 | Pryor, OK |
20 | Kreece Thompson | $13,312.14 | Munday, TX |
Saddle Bronc Riding
At the top of the PRCA rankings for Saddle Bronc Riding is Stetson Wright from Milford, UT. He currently holds over $72,309.01 in standings earnings.
Rank | Name | Earnings | Hometown |
1 | Stetson Wright | $72,309.01 | Milford, UT |
2 | Zeke Thurston | $49,997.23 | Big Valley, AB |
3 | Sage Newman | $38,332.99 | Melstone, MT |
4 | Shorty Garrett | $36,587.31 | Eagle Butte, SD |
5 | Kade Bruno | $34,023.11 | Challis, ID |
6 | Jacobs Crawley | $33,605.36 | Stephenville, TX |
7 | Ryder Wright | $31,029.14 | Beaver, UT |
8 | Logan Hay | $30,510.43 | Wildwood, AB |
9 | Brody Wells | $30,194.06 | Powell, WY |
10 | Chase Brooks | $28,875.11 | Deer Lodge, MT |
11 | Wyatt Casper | $28,361.92 | Miami, TX |
12 | Brody Cress | $28,349.97 | Hillsdale, WY |
13 | Ryder Sanford | $28,280.42 | Sulphur, LA |
14 | Tanner Butner | $27,858.28 | Daniel, WY |
15 | Cash Wilson | $27,180.21 | Wall, SD |
16 | Ben Andersen | $26,078.06 | Eckville, AB |
17 | Dawson Hay | $25,734.82 | Wildwood, AB |
18 | Layton Green | $23,437.20 | Millarville, AB |
19 | Isaac Diaz | $23,229.75 | Desdemona, TX |
20 | Damian Brennan | $18,082.05 | Injune, QL |
Steer Wrestling
Leading the way in Steer Wrestling is Will Lummus of Byhalia, MS. His impressive season earned him a top ranking and a total earnings amount of $41,046.63.
Rank | Name | Earnings | Hometown |
1 | Will Lummus | $41,046.63 | Byhalia, MS |
2 | Ty Erickson | $36,126.80 | Helena, MT |
3 | Jesse Brown | $34,927.73 | Baker City, OR |
4 | Jacob Talley | $33,150.46 | Keatchie, LA |
5 | Tucker Allen | $31,293.99 | Oak View, CA |
6 | Dalton Massey | $26,072.04 | Hermiston, OR |
7 | Stockton Graves | $23,777.74 | Alva, OK |
8 | Kyle Irwin | $23,500.75 | Robertsdale, AL |
9 | Joshua Hefner | $22,446.28 | Knoxville, TN |
10 | Tyler Waguespack | $22,088.49 | Gonzales, LA |
11 | Cameron Morman | $20,467.49 | Glen Ullin, ND |
12 | Nick Guy | $16,775.85 | Sparta, WI |
13 | J.D. Struxness | $16,610.04 | Milan, MN |
14 | Travis Munro | $16,256.41 | Townsville, QL |
15 | Blake Knowles | $15,450.54 | Heppner, OR |
16 | Marc Joiner | $15,226.81 | Loranger, LA |
17 | Gavin Soileau | $14,916.76 | Bunkie, LA |
18 | Bridger Anderson | $14,724.88 | Carrington, ND |
19 | Walt Arnold | $14,706.86 | Coleman, TX |
20 | Trell Etbauer | $14,407.47 | Goodwell, OK |
Bareback Riding
Leading the PRCA Men’s Bareback Riding standings is Rocker Steiner of Weatherford, TX, who has earned $50,167.70 in prize money this season. Closely following him is Keenan Hayes of Hayden, CO with $46,986.22 in earnings.
Rank | Name | Earnings | Hometown |
1 | Rocker Steiner | $50,167.70 | Weatherford, TX |
2 | Keenan Hayes | $46,986.22 | Hayden, CO |
3 | Leighton Berry | $36,445.75 | Weatherford, TX |
4 | Jacob Lees | $34,011.17 | Caldwell, ID |
5 | Kade Sonnier | $33,335.09 | Carencro, LA |
6 | Garrett Shadbolt | $31,948.18 | Merriman, NE |
7 | Jayco Roper | $30,966.35 | Oktaha, OK |
8 | Taylor Broussard | $30,496.33 | Estherwood, LA |
9 | Dean Thompson | $29,871.69 | Altamont, UT |
10 | Kaycee Feild | $29,020.00 | Genola, UT |
11 | Clayton Biglow | $26,028.38 | Clements, CA |
12 | Luke Thrash | $23,417.93 | Bastrop, LA |
13 | Chad Rutherford | $23,299.29 | Hillsboro, TX |
14 | Sam Petersen | $21,347.42 | Helena, MT |
15 | Cole Reiner | $21,048.89 | Buffalo, WY |
16 | Tim O’Connell | $18,899.54 | Zwingle, IA |
17 | Nick Pelke | $18,565.97 | Mondovi, WI |
18 | Tanner Aus | $18,163.59 | Granite Falls, MN |
19 | Ben Kramer | $17,223.27 | Max, ND |
20 | Lane McGehee | $16,869.60 | Victoria, TX |
Brought to you by the Professional Rodeo Cowboys Association (PRCA) and Women’s Professional Rodeo Association (WPRA).